Weathertop weather
Latitude N 30° 25' 04" Longitude W 97° 45' 50" Elevation 920 ft
Dawn: | 06:07 | Sunrise: | 06:34 | Moonrise: | 12:21 | ![]() |
Dusk: | 21:04 | Sunset: | 20:37 | Moonset: | 00:30 | |
Daylight: | 14:57 | Day length: | 14:02 | Moon Phase: | Waxing Crescent |
Welcome to Home built weather station.
The weather station in use is the HomeMade, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
Temperature and Humidity | |||
Temperature | 78.7 °F | Dew Point | 74.8 °F |
Windchill | 78.7 °F | Humidity | 88% |
Heat Index | 78.7 °F | Apparent Temperature | 88.0 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -2.1 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.01 in | Rainfall This Year | 336.97 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2022-07-02 09:39 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 1.6 mph |
Wind Bearing | 171° S | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 157° To 180° | ||
Pressure | |||
Barometer | 30.02 in | Rising | 0.02 in/hr |
Page updated 07/05/2022 01:15:00
powered by Cumulus v3.9.6 (3101)